<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Poster's Paradise</title>
	<link>http://goldtent.net/wp_gold</link>
	<description>POSTING REQUIRES REGISTRATION.  Posting also requires common sense and simple respect. Post by the Golden Rule.  Goldtent management is not responsible for the content or accuracy of the posts  *** DO YOUR OWN DUE DILIGENCE***</description>
	<pubDate>Sat, 20 Mar 2010 23:42:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Rio Tinto signs mining deal with China&#8217;s Chinalco</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/rio-tinto-signs-mining-deal-with-chinas-chinalco/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/rio-tinto-signs-mining-deal-with-chinas-chinalco/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:42:18 +0000</pubDate>
		<dc:creator>ipso_facto</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/rio-tinto-signs-mining-deal-with-chinas-chinalco/</guid>
		<description><![CDATA[The Anglo-Australian mining company Rio Tinto says  it has signed a deal with China to develop a massive iron ore mine in  West Africa.
China&#8217;s state-backed metals group Chinalco will  pay $1.3bn (£0.85bn) for 47% of the Simandou project in Guinea.
The  tie-up comes amid tensions between China and Australia over next week&#8217;s [...]]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/rio-tinto-signs-mining-deal-with-chinas-chinalco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>floridagold</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/floridagold-18/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/floridagold-18/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:34:46 +0000</pubDate>
		<dc:creator>ipso_facto</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/floridagold-18/</guid>
		<description><![CDATA[I need the exercise anyway&#8230; who needs the gym?  
]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/floridagold-18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ipso_facto @ 19:28 pm</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/ipso_facto-1928-pm/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/ipso_facto-1928-pm/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:32:29 +0000</pubDate>
		<dc:creator>floridagold</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/ipso_facto-1928-pm/</guid>
		<description><![CDATA[hummm,  sounds like lots of work going to be involved with that dirt !  Guess that will be better than watching the markets!  
]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/ipso_facto-1928-pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>portable wealth</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/portable-wealth/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/portable-wealth/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:28:31 +0000</pubDate>
		<dc:creator>ipso_facto</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/portable-wealth/</guid>
		<description><![CDATA[Just had 5 yards of topsoil delivered today.  ($140)  Portable in a dump truck.  HeHe  Good dirt&#8230; better than frns in the bank.  
]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/portable-wealth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good advice uncle Jim</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/good-advice-uncle-jim/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/good-advice-uncle-jim/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:36:30 +0000</pubDate>
		<dc:creator>AuGirl</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/good-advice-uncle-jim/</guid>
		<description><![CDATA[Dear CIGAs,
Having participated in the 1970s gold bull market, I witnessed  overnight money go from under 3% to over 21% as 10 year money went from  under 3% to 14 7/8 %. Gold went from under $40 to $887.50.
As such, India raising its interest rate does not seem to be a reason  [...]]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/good-advice-uncle-jim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Richard640 @ 17:04 pm on</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/richard640-1704-pm-on/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/richard640-1704-pm-on/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:27:45 +0000</pubDate>
		<dc:creator>grin</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/richard640-1704-pm-on/</guid>
		<description><![CDATA[660 really?
posted nov 17th 2008.
da da da da da da..
its a fractal, a repitition of human nature. frostbite me!

]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/richard640-1704-pm-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerald Celente interview</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/gerald-celente-interview/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/gerald-celente-interview/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:22:43 +0000</pubDate>
		<dc:creator>Geotrader1</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/gerald-celente-interview/</guid>
		<description><![CDATA[www.swarmusa.com/vb4/content.php/280-SwarmUSA-s-Nate-Martin-Interviews-Gerald-Celente
]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/gerald-celente-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://goldtent.net/wp_gold/2010/03/20/205716/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/205716/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:22:05 +0000</pubDate>
		<dc:creator>floridagold</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/205716/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/205716/feed/</wfw:commentRss>
		</item>
		<item>
		<title>floridagold @ 15:30 pm</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/floridagold-1530-pm/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/floridagold-1530-pm/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:11:35 +0000</pubDate>
		<dc:creator>ipso_facto</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/floridagold-1530-pm/</guid>
		<description><![CDATA[I&#8217;ll second Geotrader1 and say thanks for that post.  Too bad Ayn Rand isn&#8217;t still around&#8230; although I don&#8217;t think she&#8217;d like what&#8217;s going on much.  She&#8217;d probably be fascinated by our proximity to &#8220;Atlas shrugging&#8221;.
Cheers
]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/floridagold-1530-pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I thought this was a very good article</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/i-thought-this-was-a-very-good-article/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/i-thought-this-was-a-very-good-article/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:05:14 +0000</pubDate>
		<dc:creator>ipso_facto</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/i-thought-this-was-a-very-good-article/</guid>
		<description><![CDATA[IT  WAS A WONDERFUL LIFE
by James Quinn
March 19, 2010
snip
Americans bought  into two huge lies. They believed that “free  market capitalism” and “globalism”  would make their lives better. These  fabrications were spread by the  monopolistic mammoth corporations that  control Washington D.C. and their  puppets in Congress. Big media [...]]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/i-thought-this-was-a-very-good-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>660 HUI target.</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/660-hui-target/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/660-hui-target/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:04:21 +0000</pubDate>
		<dc:creator>Richard640</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/660-hui-target/</guid>
		<description><![CDATA[First, they assume the gold price will stay flat.  But gold’s intrinsic supply-and-demand fundamentals remain super-bullish and this metal is entering its seasonally-strong spring-rally timeframe.  In addition the US dollar’s bear rally is rolling over, which is very bullish for gold.  I suspect we will see a strong gold rally in the [...]]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/660-hui-target/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FloridaGold&#8230;&#8230;&#8230;.Well, Ayn Rand&#8217;s credibility certainly dropped a full notch in my mind&#8230;.</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/floridagoldwell-ayn-rands-credibility-certainly-dropped-a-full-notch-in-my-mind/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/floridagoldwell-ayn-rands-credibility-certainly-dropped-a-full-notch-in-my-mind/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:45:28 +0000</pubDate>
		<dc:creator>PMFEVER catch it if you can</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/floridagoldwell-ayn-rands-credibility-certainly-dropped-a-full-notch-in-my-mind/</guid>
		<description><![CDATA[&#8220;recreation(!)&#8230;&#8230;&#8230;&#8230;&#8230;..&#8221;
She obviously dissed GBV as a God-given right.
]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/floridagoldwell-ayn-rands-credibility-certainly-dropped-a-full-notch-in-my-mind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Floridagold</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/floridagold-2/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/floridagold-2/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:20:55 +0000</pubDate>
		<dc:creator>Geotrader1</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/floridagold-2/</guid>
		<description><![CDATA[Thank for your Post 15:30,,,, said so much that I have thought but could put no words to
]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/floridagold-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reiteration</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/reiteration/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/reiteration/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:06:48 +0000</pubDate>
		<dc:creator>grin</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/reiteration/</guid>
		<description><![CDATA[just draw a stinkin trendline ,
and hope it doesnt stink up the place,
maybe it will , maybe not, the hui handle seems to be breaking out.

Samb:

]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/reiteration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grin @ 15:55</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/grin-1555/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/grin-1555/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:03:44 +0000</pubDate>
		<dc:creator>Samb</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/grin-1555/</guid>
		<description><![CDATA[That is a most interesting chart. I don&#8217;t subscribe to Stock Charts but, there is something that I would be interested to see&#8230;just on a hunch&#8230;.and I&#8217;m guessing in here. Could you run that chart on a Weekly basis? And if so could you plug in Sto/Rsi set at 95. Setting is wierd, crazy&#8230;I know [...]]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/grin-1555/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samb</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/samb-9/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/samb-9/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:02:20 +0000</pubDate>
		<dc:creator>oldlurker</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/samb-9/</guid>
		<description><![CDATA[Thanks for your comments, which I greatly respect, as always.  My thoughts exactly concerning the coiled spring: &#8220;I think that gold is setting up for a coiled spring explosion but, I’m
not expecting this to begin for several months yet.&#8221;
We still have a PO of over $1300-$1350 on the big IHS  in gold, and we&#8217;ve only [...]]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/samb-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samb @ 15:45 pm</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/samb-1545-pm/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/samb-1545-pm/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:55:06 +0000</pubDate>
		<dc:creator>grin</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/samb-1545-pm/</guid>
		<description><![CDATA[short term sh&#8221;"&#8221;  is a distraction imo
gold usb looks set for 14.80 to 15 ish and I see nothing on the chart nor fundamentally to suggest otherwise, do you?
thats a big mf long term ihs imho that has everything behind it.

ps gold is pointing the  way
]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/samb-1545-pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grin</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/grin-9/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/grin-9/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:49:30 +0000</pubDate>
		<dc:creator>oldlurker</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/grin-9/</guid>
		<description><![CDATA[I would very much like to see the S&#38;P hit 1250 near term &#8212; everyone and his mother have been shorting the index, and it keeps going.  It&#8217;ll be interesting to see what the dollar does when the S&#38;P finally corrects.  And, of course, Gold.  My sense is that if this healthcare thing passes this [...]]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/grin-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Lurker @13:43</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/old-lurker-1343/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/old-lurker-1343/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:45:15 +0000</pubDate>
		<dc:creator>Samb</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/old-lurker-1343/</guid>
		<description><![CDATA[Yes, the XAU:GOLD ratio is depressing&#8230;.so much so that I switched to timing off of Gold itself. The weekly Gold chart shows a negative trix crossover in January which reflects the continuing weakness since the prior December high. However, gold has held up very well so far  as over 3 months of weakness has passed [...]]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/old-lurker-1343/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Man&#8217;s Rights&#8221; at whose expense   by Ayn Rand</title>
		<link>http://goldtent.net/wp_gold/2010/03/20/mans-rights-at-whose-expense-by-ayn-rand/</link>
		<comments>http://goldtent.net/wp_gold/2010/03/20/mans-rights-at-whose-expense-by-ayn-rand/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:11 +0000</pubDate>
		<dc:creator>floridagold</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://goldtent.net/wp_gold/2010/03/20/mans-rights-at-whose-expense-by-ayn-rand/</guid>
		<description><![CDATA[The “gimmick” was the switch of the concept of rights from the political to the economic realm.
The Democratic Party platform of 1960 summarizes the switch boldly and explicitly. It declares that a Democratic Administration “will reaffirm the economic bill of rights which Franklin Roosevelt wrote into our national conscience sixteen years ago.”
Bear clearly in mind [...]]]></description>
		<wfw:commentRss>http://goldtent.net/wp_gold/2010/03/20/mans-rights-at-whose-expense-by-ayn-rand/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
